POINTS
| Rank | Player | Team | GP | P |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Philadelphia PowerPlay Black | 6 | 30 |
| 2 | Kevin Konfara | Michigan Mustangs | 6 | 29 |
| 3 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 24 |
| 4 | Tristan Parent (A) | Michigan Mustangs | 6 | 24 |
| 5 | Ben Thorne | Powerhockey Ottawa | 7 | 15 |
GOALS
| Rank | Player | Team | GP | G |
|---|---|---|---|---|
| 1 | Jake Saxton (A) | Philadelphia PowerPlay Black | 6 | 20 |
| 2 | Kevin Konfara | Michigan Mustangs | 6 | 17 |
| 3 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 16 |
| 4 | Tristan Parent (A) | Michigan Mustangs | 6 | 15 |
| 5 | Ben Thorne | Powerhockey Ottawa | 7 | 13 |
ASSISTS
| Rank | Player | Team | GP | A |
|---|---|---|---|---|
| 1 | Kevin Konfara | Michigan Mustangs | 6 | 12 |
| 2 | Jake Saxton (A) | Philadelphia PowerPlay Black | 6 | 10 |
| 3 | Tristan Parent (A) | Michigan Mustangs | 6 | 9 |
| 4 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 8 |
| 5 | Michael Martins (A) | Toronto Toros | 6 | 5 |
PENALTY IN MINUTES
| Rank | Player | Team | GP | PIM |
|---|---|---|---|---|
| 1 | Anthony Theuer | Michigan Mustangs | 6 | 8 |
| 2 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 6 |
| 3 | Oleksiy Mazurenko | Powerhockey Ottawa | 7 | 6 |
| 4 | Ben Thorne | Powerhockey Ottawa | 7 | 6 |
| 5 | Katie Frayer | Michigan Mustangs | 6 | 4 |
POWER PLAY GOALS
| Rank | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 1 |
| 2 | Jake Saxton (A) | Philadelphia PowerPlay Black | 6 | 1 |
| 3 | Ramin Raunak | Toronto Toros | 6 | 1 |
| 4 | Kevin Konfara | Michigan Mustangs | 6 | 1 |
| 5 | Michael Martins (A) | Toronto Toros | 6 | 1 |
SHORT HANDED GOALS
| Rank | Player | Team | GP | SHG |
|---|---|---|---|---|
| 1 | Kevin Konfara | Michigan Mustangs | 6 | 2 |
| 2 | Johnson Wilson | Powerhockey Ottawa | 7 | 2 |
| 3 | Alex Pitts | Philadelphia PowerPlay Black | 6 | 1 |
| 4 | Anthony Theuer | Michigan Mustangs | 6 | 1 |
| 5 | Anthony Casillas | Philadelphia PowerPlay Orange | 5 | 0 |
GOALS AGAINST AVERAGE
| Rank | Player | Team | GP | MIN | GA | GAA |
|---|---|---|---|---|---|---|
| 1 | Lea Donaghy | Philadelphia PowerPlay Black | 6 | 208 | 11 | 2.38 |
| 2 | Dean Olivas (C) | Michigan Mustangs | 6 | 255 | 20 | 3.53 |
| 3 | Lindsay Peets | Toronto Toros | 5 | 127 | 13 | 4.60 |
| 4 | Oliver Lumley-Pfeil | Powerhockey Ottawa | 6 | 80 | 10 | 5.62 |
| 5 | Dan DiPoce | Toronto Toros | 6 | 128 | 16 | 5.63 |
WINS
| Rank | Player | Team | GP | W |
|---|---|---|---|---|
| 1 | Lea Donaghy | Philadelphia PowerPlay Black | 6 | 6 |
| 2 | Dean Olivas (C) | Michigan Mustangs | 6 | 4 |
| 3 | Scott Haycock | Powerhockey Ottawa | 7 | 2 |
| 4 | Lindsay Peets | Toronto Toros | 5 | 2 |
| 5 | Dan DiPoce | Toronto Toros | 6 | 1 |