![]()
3 - 10Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Michigan Mustangs | 3 | 0 | 0 | 3 | 8 | 1 | 5 |
| Philadelphia PowerPlay Black | 4 | 5 | 1 | 10 | 10 | 2 | 4 |
Michigan Mustangs
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Frayer | Defense | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Ronnie Woodring | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shayn Greer-Abbott | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zeljko Sreckovic (A) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Konfara | Forward | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 25 | Marty Witberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tristan Parent (A) | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 39 | Anthony Theuer | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Josh Cueter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dean Olivas (C) 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 3 | 8 | 1 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 97 | Dean Olivas (C) 3 | Goalie | 45 | 10 | 10.00 | 0 | 1 | 0 |
| Total | 45 | 10 | 10 | 0 | 1 | 0 |
Philadelphia PowerPlay Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 1 | Forward | 1 | 6 | 1 | 7 | 4 | 1 | 0 |
| 12 | Bryce Smith | Defense | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Jake Saxton (A) 2 | Forward | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
| 21 | Josh Scoble | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 3 | 4 | 2 | 1 | 0 |
| 89 | Caitlin Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 8 | 18 | 10 | 2 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 43 | 3 | 3.14 | 1 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lauren Shipman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 3 | 3.14 | 1 | 0 | 0 |

