![]()
7 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Powerhockey Ottawa | 5 | 2 | 0 | 7 | 4 | 0 | 1 |
| Philadelphia PowerPlay Orange | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
Powerhockey Ottawa
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Vezzaro | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Oliver Lumley-Pfeil | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oleksiy Mazurenko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Haycock | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Thorne 1 | Forward | 1 | 3 | 1 | 4 | 4 | 0 | 0 |
| 75 | Lucas Kamel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Johnson Wilson 2 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Total | 7 | 7 | 1 | 8 | 4 | 0 | 2 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 13 | Oliver Lumley-Pfeil | Defense, Goalie | 30 | 2 | 3.00 | 0 | 0 | 0 |
| 19 | Scott Haycock | Defense, Goalie | 15 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 45 | 2 | 3 | 1 | 0 | 0 |
Philadelphia PowerPlay Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 0 | 2 | 1 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 15 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 15 | 2 | 6.00 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 15 | 5 | 15..00 | 0 | 1 | 0 |
| Total | 45 | 7 | 21 | 0 | 1 | 0 |

