![]()
1 - 10Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Philadelphia PowerPlay Orange | 0 | 0 | 1 | 1 | 2 | - | - |
| Michigan Mustangs | 6 | 4 | 0 | 10 | 0 | 0 | 1 |
Philadelphia PowerPlay Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Josh Scoble | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 11 | 1 | 2 | 3 | 2 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 15 | 6 | 18.00 | 0 | 1 | 0 |
| 26 | Lauren Shipman | Goalie | 15 | 4 | 12.00 | 0 | 0 | 0 |
| 33 | Josh Johnson 3 | Goalie | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 45 | 10 | 30 | 0 | 1 | 0 |
Michigan Mustangs
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Frayer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronnie Woodring | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Shayn Greer-Abbott | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zeljko Sreckovic (A) | Forward, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Kevin Konfara 1 | Forward | 1 | 3 | 3 | 6 | 0 | 0 | 0 |
| 25 | Marty Witberg 2 | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Tristan Parent (A) | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 39 | Anthony Theuer | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Josh Cueter | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dean Olivas (C) | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 10 | 7 | 17 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 97 | Dean Olivas (C) | Forward, Goalie | 30 | 0 | 0.00 | 1 | 0 | 0 |
| 20 | Zeljko Sreckovic (A) | Forward, Goalie | 15 | 1 | 3.00 | 0 | 0 | 0 |
| Total | 45 | 1 | 3 | 1 | 0 | 0 |

