![]()
7 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Philadelphia PowerPlay Black | 6 | 0 | 1 | 7 | 0 | - | - |
| Philadelphia PowerPlay Orange | 0 | 0 | 0 | 0 | 0 | - | - |
Philadelphia PowerPlay Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith 1 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 2 | 9 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward, Goalie | 15 | 0 | 0.00 | 1 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense, Goalie | 30 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 45 | 0 | 0 | 1 | 0 | 0 |
Philadelphia PowerPlay Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Scoble 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 15 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 15 | 6 | 18.00 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 15 | 1 | 3.00 | 0 | 0 | 0 |
| Total | 45 | 7 | 21 | 0 | 0 | 0 |

