
Philadelphia PowerPlay Grays Stats
| # | Player | Position | Level | GP | G | A | P | PIM | MIN | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 3 | 2 | - | - | - | - | 23 | 3 | - | 1 | - |
| 4 | Lea Donaghy | Forward | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - |
| 10 | Hisham Mohammed | Defense | 3 | 2 | - | - | - | - | - | - | - | - | - |
| 11 | AJ Rinker | Forward | 2 | 2 | 2 | - | 2 | 10 | - | - | - | - | - |
| 17 | Anthony Laube | Defense, Goalie | 3 | 2 | - | - | - | - | - | - | - | - | - |
| 22 | John Simko | Forward | 2 | 1 | 2 | 1 | 3 | 2 | - | - | - | - | - |
| 24 | Greg Smith | Defense, Goalie | 3 | 2 | - | - | - | - | 12 | 1 | - | - | - |
| 26 | Lauren Shipman | Forward | 2 | 2 | - | - | - | - | 18 | 4 | - | 1 | - |
| 28 | Pete Henkel | Forward | 2 | 2 | - | - | - | - | - | - | - | - | - |
| 75 | Jessica Grono | Defense, Goalie | 3 | 2 | - | - | - | - | 37 | 4 | - | - | - |
| 79 | Anthony Caballero | Defense | 3 | 2 | - | - | - | - | - | - | - | - | - |
| 87 | Sean Hesser | Forward | 3 | 2 | - | - | - | 4 | - | - | - | - | - |
| 89 | Caitlin Dontonville | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - |
North American Selects Stats (Game 1)
| # | Player | Team | Position | Level | GP | G | A | P | PIM | MIN | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Frayer | Michigan Mustangs | Defense | 3 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
| 3 | Frank Rogers | Michigan Mustangs | Defense | 3 | 1 | - | 1 | 1 | - | 23 | 0 | 1 | - | - |
| 3 | Hollis Peirce | Ottawa Capitals | Defense | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| 15 | Jerry Mariano | Toronto Lake Raiders | Forward | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | - |
| 18 | Kellen Schleyer | Ottawa Capitals | Forward | 2 | 1 | 1 | 4 | 5 | 2 | - | - | - | - | - |
| 44 | Michael Iacovone | Toronto Lake Raiders | Forward | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | - |
| 64 | Gordy Foster | Minnesota Saints | Defense | 3 | 1 | - | - | - | - | 22 | 0 | - | - | - |
| 88 | Colin Keddy | Toronto Rock | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - |
| 92 | Kirk Ashman | Toronto Rock | Forward | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - |
| 98 | Chelsea Knutson | Minnesota Saints | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - |
North American Selects Stats (Game 2)
| # | Player | Team | Position | Level | GP | G | A | P | PIM | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pavone | Ottawa Capitals | Forward | 3 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Katie Frayer | Michigan Mustangs | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| 3 | Frank Rogers | Michigan Mustangs | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| 7 | Nicole Gordon | Toronto Lake Raiders | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 8 | Robin Guillotte | Ottawa Capitals | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 18 | Kellen Schleyer | Ottawa Capitals | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 28 | Jordan Zmich | Michigan Mustangs | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 43 | Drew Canada | Michigan Mustangs | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| 44 | Emerson Bartel | Ottawa Capitals | Forward | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 88 | Colin Keddy | Toronto Rock | Defense | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
