
Coaches:
Kevin Schleyer
Alex Lalonde
Cody Chenier
Ottawa Capitals Roster
| # | Player | Position | Level |
|---|---|---|---|
| 1 | Thalia McBride | Goalie | 2 |
| 3 | Hollis Peirce | Defense | 3 |
| 8 | Robin Guillotte | Forward | 2 |
| 9 | Mohammed Awad | Forward | 1 |
| 18 | Kellen Schleyer | Forward | 2 |
| 19 | Scott Haycock | Defense | 3 |
| 44 | Emerson Bartel | Forward | 2 |
| 73 | Blaine Cameron | Forward | 2 |
| 81 | Mathieu Gagnon | Forward | 2 |
| 88 | Johnson Wilson | Forward | 2 |
