STANDINGS
Pos | Team | GP | W | L | T | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia PowerPlay Black | 6 | 6 | 0 | 0 | 52 | 14 | 38 | 3 | 10 | 30.0 | 2 | 12 | 83.3 |
2 | Michigan Mustangs | 6 | 4 | 2 | 0 | 48 | 21 | 27 | 1 | 9 | 11.1 | 2 | 10 | 80.0 |
3 | Toronto Toros | 6 | 3 | 3 | 0 | 27 | 29 | -2 | 2 | 8 | 25.0 | 1 | 2 | 50.0 |
4 | Powerhockey Ottawa | 7 | 2 | 5 | 0 | 20 | 47 | -27 | 1 | 8 | 12.5 | 1 | 8 | 87.5 |
5 | Philadelphia PowerPlay Orange | 5 | 0 | 5 | 0 | 6 | 42 | -36 | 0 | 3 | 0.0 | 1 | 6 | 83.3 |

POWERHOCKEY CUP RETURNS
After a seven year wait, the Powerhockey Cup is back! The Philadelphia Flyers PowerPlay organization is excited to announce they will host the 2025 Powerhockey Cup. This year’s tournament will be held on August 1–4 at Neumann University in Aston, PA. Come out and watch the best Powerhockey players in the United States and Canada compete for the coveted Powerhockey Cup. The four day tournament is free and open to the public.
SCHEDULE

vs

Championship Game
Michigan Mustangs vs Philadelphia PowerPlay Black

vs

3rd Place Game
Toronto Toros vs Powerhockey Ottawa

vs

Semifinal Game 2
Powerhockey Ottawa vs Philadelphia PowerPlay Black

vs

Semifinal Game 1
Toronto Toros vs Michigan Mustangs

vs

Elimination Game
Philadelphia PowerPlay Orange vs Powerhockey Ottawa

vs

Game 10