![]()
0 - 10Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Philadelphia PowerPlay Orange | 0 | 0 | 0 | 0 | 2 | - | - |
| Toronto Toros | 7 | 2 | 1 | 10 | 0 | 0 | 1 |
Philadelphia PowerPlay Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Josh Scoble | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 15 | 2 | 6.00 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 15 | 1 | 3.00 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 15 | 7 | 21.00 | 0 | 1 | 0 |
| Total | 45 | 10 | 30 | 0 | 1 | 0 |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Dan DiPoce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Alex McLean 3 | Defense | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 87 | Michael Martins (A) 2 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 92 | Kirk Ashman 1 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| Total | 10 | 10 | 8 | 18 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 12 | Dan DiPoce | Goalie | 30 | 0 | 0.00 | 1 | 0 | 0 |
| 15 | Ryan Belme | Forward, Goalie | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 45 | 0 | 0 | 1 | 0 | 0 |

