![]()
3 - 9Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Toronto Toros | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| Michigan Mustangs | 6 | 3 | 0 | 9 | 4 | - | - |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Dan DiPoce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins (A) 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 12 | Dan DiPoce | Goalie | 15 | 3 | 9.00 | 0 | 1 | 0 |
| 22 | Lindsay Peets | Goalie | 30 | 6 | 9.00 | 0 | 0 | 0 |
| Total | 45 | 9 | 18 | 0 | 1 | 0 |
Michigan Mustangs
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Frayer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronnie Woodring | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shayn Greer-Abbott | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zeljko Sreckovic (A) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Konfara 1 | Forward | 1 | 4 | 2 | 6 | 0 | 0 | 2 |
| 25 | Marty Witberg | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tristan Parent (A) 2 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 39 | Anthony Theuer | Forward | 1 | 2 | 0 | 2 | 4 | 0 | 0 |
| 77 | Josh Cueter | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dean Olivas (C) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 3 | 12 | 4 | 0 | 2 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 97 | Dean Olivas (C) | Goalie | 45 | 3 | 3.00 | 1 | 0 | 0 |
| Total | 45 | 3 | 3 | 1 | 0 | 0 |

