![]()
4 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Toronto Toros | 2 | 2 | 0 | 4 | 0 | 1 | 2 |
| Powerhockey Ottawa | 0 | 0 | 0 | 0 | 4 | - | - |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dan DiPoce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak 1 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins (A) | Forward | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 92 | Kirk Ashman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 0 | 4 | 0 | 1 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 12 | Dan DiPoce | Goalie | 23 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 22 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 45 | 0 | 0 | 1 | 0 | 0 |
Powerhockey Ottawa
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Vezzaro | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Lumley-Pfeil | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oleksiy Mazurenko | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Scott Haycock 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Thorne | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Lucas Kamel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Johnson Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 19 | Scott Haycock 2 | Defense | 45 | 4 | 4.00 | 0 | 1 | 0 |
| Total | 45 | 4 | 4 | 0 | 1 | 0 |

