![]()
0 - 7Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Powerhockey Ottawa | 0 | 0 | 0 | 0 | 0 | - | - |
| Toronto Toros | 4 | 2 | 1 | 7 | 0 | - | - |
Powerhockey Ottawa
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Vezzaro | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Lumley-Pfeil 3 | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oleksiy Mazurenko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Haycock 3 | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Thorne | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lucas Kamel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Johnson Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 13 | Oliver Lumley-Pfeil 3 | Defense, Goalie | 24 | 6 | 11.25 | 0 | 1 | 0 |
| 19 | Scott Haycock 3 | Defense, Goalie | 21 | 1 | 2.14 | 0 | 0 | 0 |
| Total | 45 | 7 | 13.39 | 0 | 1 | 0 |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Dan DiPoce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak 1 | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins (A) 2 | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 4 | 11 | 0 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 22 | Lindsay Peets | Goalie | 45 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 45 | 0 | 0 | 1 | 0 | 0 |

