![]()
2 - 9Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Toronto Toros | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| Philadelphia PowerPlay Black | 3 | 2 | 4 | 9 | 4 | 1 | 1 |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan DiPoce 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak | Forward | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| 22 | Lindsay Peets | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins (A) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 1 | 3 | 2 | 1 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 12 | Dan DiPoce 2 | Goalie | 45 | 9 | 9.00 | 0 | 1 | 0 |
| Total | 45 | 9 | 9 | 0 | 1 | 0 |
Philadelphia PowerPlay Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts 3 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 1 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 4 | 2 | 6 | 4 | 1 | 0 |
| 21 | Josh Scoble | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 9 | 4 | 13 | 4 | 1 | 1 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 45 | 2 | 2.00 | 1 | 0 | 0 |
| Total | 45 | 2 | 2 | 1 | 0 | 0 |

