![]()
1 - 11Full Time |
Results
| Team | 1st | 2nd | 3rd | T | PIM | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Toronto Toros | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Michigan Mustangs | 2 | 5 | 4 | 11 | 2 | 0 | 1 |
Toronto Toros
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan DiPoce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramin Raunak 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Meghan Hines (C) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins (A) | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 92 | Kirk Ashman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 12 | Dan DiPoce | Goalie | 15 | 4 | 12..00 | 0 | 0 | 0 |
| 22 | Lindsay Peets | Goalie | 30 | 7 | 10.50 | 0 | 1 | 0 |
| Total | 45 | 11 | 22.5 | 0 | 1 | 0 |
Michigan Mustangs
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie Frayer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronnie Woodring | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shayn Greer-Abbott | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zeljko Sreckovic (A) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Konfara 1 | Forward | 1 | 5 | 2 | 7 | 0 | 0 | 0 |
| 25 | Marty Witberg | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Tristan Parent (A) 2 | Forward | 1 | 4 | 3 | 7 | 0 | 0 | 0 |
| 39 | Anthony Theuer | Forward | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| 77 | Josh Cueter | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dean Olivas (C) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 11 | 7 | 18 | 2 | 0 | 0 |
| # | Goalie | Position | MIN | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|---|---|
| 97 | Dean Olivas (C) | Goalie | 45 | 1 | 1.00 | 1 | 0 | 0 |
| Total | 45 | 1 | 1 | 1 | 0 | 0 |

